Winning the Ballon d’Or solidifies a player’s legacy as the best player of the year. The origin of the award goes back to 1956, making it one of the oldest and most prestigious awards in Football.
The award is given by France Football, a French news magazine. Till now, more than forty footballers have won the prize. In this article, you will find:
- All Ballon d’Or Winners List
- A Brief History of Ballon d’Or
- How is the Winner Decided?
- Ballon d’Or Dream Teams
- Great Players Who Did Not Win The Ballon d’Or
A List of All Ballon d’Or Winners
Year | Player | Country | Club | Points | Position |
1956 | Stanley Matthews | England | Blackpool | 47 | Outside Right |
1957 | Alfredo Di Stéfano | Spain | Real Madrid | 72 | Forward, Attacking Midfielder |
1958 | Raymond Kopa | France | Real Madrid | 71 | Attacking Midfielder |
1959 | Alfredo Di Stéfano | Spain | Real Madrid | 80 | Forward, Attacking Midfielder |
1960 | Luis Suárez | Spain | Barcelona | 54 | Attacking Midfielder |
1961 | Omar Sívori | Italy | Juventus | 46 | Forward |
1962 | Josef Masopust | Czechoslovakia | Dukla Prague | 65 | Midfielder |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow | 73 | Goalkeeper |
1964 | Denis Law | Scotland | Manchester United | 61 | Center Forward |
1965 | Eusébio | Portugal | Benfica | 67 | Striker |
1966 | Bobby Charlton | England | Manchester United | 81 | Midfielder, Forward |
1967 | Flórián Albert | Hungary | Ferencvarosi TC | 68 | Forward |
1968 | George Best | Northern Ireland | Manchester United | 61 | Winger, Attacking Midfielder |
1969 | Gianni Rivera | Italy | Milan | 83 | Forward, Attacking Midfielder |
1970 | Gerd Müller | West Germany | Bayern Munich | 77 | Striker |
1971 | Johan Cruyff | Netherlands | Ajax | 116 | Forward, Attacking Midfielder |
1972 | Franz Beckenbauer | West Germany | Bayern Munich | 81 | Defender |
1973 | Johan Cruyff | Netherlands | Barcelona | 96 | Forward, Attacking Midfielder |
1974 | Johan Cruyff | Netherlands | Barcelona | 116 | Forward, Attacking Midfielder |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv | 122 | Forward |
1976 | Franz Beckenbauer | West Germany | Bayern Munich | 91 | Defender |
1977 | Allan Simonsen | Denmark | Borussia M” Monchengladbach | 74 | Striker |
1978 | Kevin Keegan | England | Hamburg | 87 | Forward |
1979 | Kevin Keegan | England | Hamburg | 118 | Forward |
1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich | 122 | Forward |
1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich | 106 | Forward |
1982 | Paolo Rossi | Italy | Juventus | 115 | Striker |
1983 | Michel Platini | France | Juventus | 110 | Midfielder |
1984 | Michel Platini | France | Juventus | 110 | Midfielder |
1985 | Michel Platini | France | Juventus | 127 | Midfielder |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv | 84 | Striker |
1987 | Ruud Gullit | Netherlands | Milan | 106 | Forward, Midfielder |
1988 | Marco Van Basten | Netherlands | Milan | 129 | Striker |
1989 | Marco Van Basten | Netherlands | Milan | 129 | Striker |
1990 | Lothar Matthäus | Germany | Internazionale | 137 | Midfielder, Sweeper |
1991 | Jean-Pierre Papin | France | Marseille | 141 | Striker |
1992 | Marco Van Basten | Netherlands | Milan | 98 | Striker |
1993 | Roberto Baggio | Italy | Juventus | 142 | Forward, Attacking Midfielder |
1994 | Hristo Stoichkov | Bulgaria | Barcelona | 210 | Forward |
1995 | George Weah | Liberia | Milan | 144 | Striker |
1996 | Matthias Sammer | Germany | Borussia Dortmund | 144 | Defender |
1997 | Ronaldo | Brazil | Internazionale | 222 | Striker |
1998 | Zinedine Zidane | France | Juventus | 244 | Attacking Midfielder |
1999 | Rivaldo | Brazil | Barcelona | 219 | Striker |
2000 | Luís Figo | Portugal | Real Madrid | 197 | Winger |
2001 | Michael Owen | England | Liverpool | 176 | Striker |
2002 | Ronaldo | Brazil | Real Madrid | 169 | Striker |
2003 | Pavel Nedvěd | Czechia | Juventus | 190 | Midfielder |
2004 | Andriy Shevchenko | Ukraine | Milan | 175 | Striker |
2005 | Ronaldinho | Brazil | Barcelona | 225 | Attacking Midfielder, Winger |
2006 | Fabio Cannavaro | Italy | Real Madrid | 173 | Center Back |
2007 | Kaká | Brazil | Milan | 444 | Attacking Midfielder |
2008 | Cristiano Ronaldo | Portugal | Manchester United | 446 | Forward |
2009 | Lionel Messi | Argentina | Barcelona | 473 | Forward |
2010 | Lionel Messi | Argentina | Barcelona | 22.65% | Forward |
2011 | Lionel Messi | Argentina | Barcelona | 47.88% | Forward |
2012 | Lionel Messi | Argentina | Barcelona | 41.60% | Forward |
2013 | Cristiano Ronaldo | Portugal | Real Madrid | 27.99% | Forward |
2014 | Cristiano Ronaldo | Portugal | Real Madrid | 37.77% | Forward |
2015 | Lionel Messi | Argentina | Barcelona | 41.33% | Forward |
2016 | Cristiano Ronaldo | Portugal | Real Madrid | 745 | Forward |
2017 | Cristiano Ronaldo | Portugal | Real Madrid | 946 | Forward |
2018 | Luka Modric | Croatia | Real Madrid | 753 | Midfielder |
2019 | Lionel Messi | Argentina | Barcelona | 686 | Forward |
2020 | Not Awarded | ||||
2021 | Lionel Messi | Argentina | Barcelona | 613 | Forward |
2022 | Karim Benzema | France | Real Madrid | 549 | Striker |
Quick Stats
- 45 players have won the Ballon d’Or so far.
- Lionel Messi tops the chart of most Ballon d’Or winners with seven by his name. He also won consecutively four years in a row from 2009 to 2012.
- Apart from Messi, Michel Patini is the only and first player to win Ballon d’Or consecutively for three years (1983-1985).
- Ronaldo Nazario holds the record for the youngest Ballon D’or winner. He won his first Ballon d’Or in 1997 when he was only 21 years old.
- Karim Benzema, the winner of the 2022 Ballon d’Or, is the oldest player to win the Ballon d’Or. He won at the age of 34. Lionel Messi also won a Ballon d’Or at 34. But it was his seventh Ballon d’Or.
- Italy, France, and Germany tie in the top when it comes to most players to win the Ballon d’Or. All three countries have five different players to win the Ballon d’Or.
- Franz Beckenbauer is the first defender to win a Ballon d’Or (1972 & 1976). The only other two defenders to win a Ballon d’Or are Matthias Sammer (1996) & Fabio Cannavaro (2006).
- Lev Yashin is the only goalkeeper to ever win a Ballon d’Or. He achieved this feat in 1963.
- When it comes to club football, Barcelona tops the chart with 13 Ballon d’Or, thanks to Lionel Messi. The other Spanish giant club Real Madrid has nine different players from their team to win the Ballon d’Or. Most for any club or national team.
- Christiano Ronaldo holds the record for the highest point to win the Ballon d’Or in 2017. That year he earned 946 points.
- Only two players won Ballon d’Or from 2008 to 2017. These ten years, no one else could win over Lionel Messi or Christiano Ronaldo.
Brief History of Ballon d’Or
The French News Magazine decided to honor the best player of the year with the Ballon d’Or in 1956. Since then, the award has been given every year (except in 2020).
In the beginning, only the European players were nominated for the prize. But in 1995, it was declared that all the players of any origin who play in the European leagues are eligible for the trophy. Since then, 11 times non-European players have won the prize in the last 27 years.
In 2010, FIFA signed an agreement to merge the prize with FIFA Best Player of The Year. The new prize was named FIFA Ballon d’Or. However, in 2016, FIFA and Ballon D’or separated their paths, and the Ballon D’or returned to its original form.
The Ballon d’Or has always preferred attacking players rather than defenders or goalkeepers. From the winners’ list, it is obvious.
How Is The Winner Decided?

How is a player selected to be the winner of the Ballon d’Or? Well, the short answer is the player who outperformed everyone else. But how do we make this decision? On what basis? Is it based on scoring goals? Though many think so, that is not the case.
The format of the Ballon d’Or winner has changed a few times. Here is the most recent format:
The highly respected Football publication France Football shortlists a bunch of players. Currently, they shortlist thirty footballers.
Next, 100 journalists from FIFA’s top 100 countries will vote for their top five players from the 30-man shortlist. The players are given points from each member’s list as below:
- First: 6 Points
- Second: 4 Points
- Third: 3 Points
- Fourth: 2 Points
- Fifth: 1 Point
Whoever gets the most points is declared the winner. If two players have the same points, then the player who has been selected first for more times is declared the winner.
Journalists usually follow three main criteria while selecting the players. Individual and team performance in the given season, class, and career of the players.
Ballon d’Or Dream Teams

On 14 December 2020, France Football published the Ballon d’Or Dream Team. A second and third team were also announced.
The First Team:
Player | Country | Position |
Lionel Messi | Argentina | Right Winger |
Ronaldo Nazario | Brazil | Center Forward |
Cristiano Ronaldo | Portugal | Right Winger |
Pelé | Brazil | Offensive Midfielder |
Diego Maradona | Argentina | Offensive Midfielder |
Lothar Matthäus | Germany | Defensive Midfielder |
Xavi | Spain | Defensive Midfielder |
Paolo Maldini | Italy | Left Back |
Franz Beckenbauer | Germany | Center Back |
Cafu | Brazil | Right Back |
Lev Yashin | Soviet Union | Goalkeeper |
The first team consisted of Pele, Maradona, and Xavi, who did not win the Ballon d’Or.
In 2016, on its 60th anniversary, a revised review of the prizes given prior to 1995 was published by France Football. In the new list, 12 Ballon d’Or was given to South American players. Which Pele won 7 Ballon d’Ors, and Maradona won 2.
Xavi, on the other hand, came third on three occasions in the Ballon d’Or list from 2009 to 2011.
The Second Team
Player | Country | Position |
Gianluigi Buffon | Italy | Goalkeeper |
Carlos Alberto | Brazil | Right Back |
Franco Baresi | Italy | Center Back |
Roberto Carlos | Brazil | Left Back |
Andrea Pirlo | Italy | Defensive Midfielder |
Frank Rijkaard | Netherlands | Defensive Midfielder |
Alfredo Di Stéfano | Spain | Offensive Midfielder |
Zinedine Zidane | France | Offensive Midfielder |
Garrincha | Brazil | Right Winger |
Johan Cruyff | Netherlands | Center Forward |
Ronaldinho | Brazil | Left Winger |
Great Players Who Did Not Win The Ballon d’Or
Only the great players can win a Ballon d’Or. However, not every great player has won the big prize. Here is a list of 15 great players who, despite having a successful career, never won the Ballon d’Or.
Players | Accomplishments |
Xavi | 1x World Cup 4x Champions League Winner 8x Spanish Champion 2x European Champion |
Ferenc Puskas | 8x Top Goal Scorer 3x European Champion Clubs’ Cup Winner 5x Spanish Champion 1x Intercontinental Cup Winner 1x Olympic Medalist |
Dennis Bergkamp | 8x Top Goal Scorer 3x European Champion Clubs’ Cup Winner 5x Spanish Champion 1x Intercontinental Cup Winner 1x Olympic Medalist |
Andres Iniesta | 1x UEFA Best Player In Europe 1x Footballer of The Year 1x World Cup Winner 9x Spanish Champion 4x Champions League Winner |
Bobby Moore | 1x World Cup Winner 1x English FA Cup Winner 1x English Super Cup winner |
Kenny Dalglish | 2x Footballer of The Year 5x Top Goal Scorer 3x English Champion 2x UEFA Cup Winner 4x English Fa Cup Winner |
Eric Cantona | 1x Player of The Year 5x English Champion 2x French Champion 2x English FA Cup Winner 6x English Super Cup Winner |
Gianluigi Buffon | 1x Footballer of The Year 1x World Cup Winner 2x Tm-Player of The Season 10x Italian Champion 1x UEFA Cup Winner |
Frank Rijkaard | 1x European Champion 1x Champions League Winner 2x European Champion Clubs’ Cup Winner 2x Italian Champion |
Franco Baresi | 1x Top Goal Scorer 1x World Cup Winner 1x Champions League Winner 2x European Champion Clubs’ Cup Winner 6x Italian Champion |
Oliver Kahn | 2x Footballer of The Year 1x Player of The Year 1x European Champion 1x Champions League Winner 8x German Champion |
Jurgen Klinsmann | 2x Footballer of The Year 1x Top Goal Scorer 1x World Cup Winner 1x European Champion |
Thierry Henry | 1x World Cup 2x Premier League Titles 2x La Liga Titles 1x Champions League 3x FA Cups |
Raul Gonzalez | 6x La Liga Titles 3x Champions League Trophies |
Paolo Maldini | 6x Serie A Title5x European Cups3X CHAMPIONS LEAGUE WINNER2X EUROPEAN CHAMPION CLUBS’ CUP WINNER |
Conclusion
Winning the Ballon d’Or is certainly a great achievement for any player. It gives them the identity of the best of the bests. All Ballon d’Or winners are great as themselves. They are the GOATs of the sport.
People Also Read: